Makira Not Reported
Makira, Madagascar
Makira, Madagascar
| Scores | Ranks | |
|---|---|---|
| Overall | 2.37 | 262.0 |
| Threatened species | 1.06 | 287.0 |
| Amphibians | 0.9 | 439.0 |
| Threatened amphibians | 0.19 | 372.0 |
| Birds | 0.34 | 284.0 |
| Threatened birds | 0.15 | 186.0 |
| Mammals | 1.13 | 140.0 |
| Threatened mammals | 0.71 | 158.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Boophis anjanaharibeensis | NA | MANTELLIDAE | ANURA | DD | unknown | 348 | 26.0 | 1/3 |
| Platypelis tetra | NA | MICROHYLIDAE | ANURA | EN | decreasing | 6321 | 16.4 | 1/4 |
| Gephyromantis salegy | NA | MANTELLIDAE | ANURA | VU | decreasing | 2250 | 13.6 | 3/3 |
| Spinomantis phantasticus | NA | MANTELLIDAE | ANURA | LC | decreasing | 31122 | 10.6 | 2/5 |
| Stumpffia grandis | NA | MICROHYLIDAE | ANURA | DD | unknown | 23211 | 9.7 | 2/5 |
| Spinomantis fimbriatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 35072 | 9.5 | 2/6 |
| Platypelis barbouri | NA | MICROHYLIDAE | ANURA | LC | unknown | 37250 | 9.0 | 2/5 |
| Guibemantis punctatus | NA | MANTELLIDAE | ANURA | DD | unknown | 11155 | 8.0 | 2/4 |
| Gephyromantis moseri | NA | MANTELLIDAE | ANURA | LC | decreasing | 29658 | 7.9 | 3/6 |
| Gephyromantis striatus | NA | MANTELLIDAE | ANURA | VU | decreasing | 4564 | 7.8 | 4/4 |
| Boophis brachychir | NA | MANTELLIDAE | ANURA | DD | unknown | 6080 | 7.7 | 3/6 |
| Stumpffia roseifemoralis | NA | MICROHYLIDAE | ANURA | DD | unknown | 1277 | 7.2 | 3/3 |
| Boophis marojezensis | NA | MANTELLIDAE | ANURA | LC | decreasing | 41873 | 6.9 | 1/6 |
| Gephyromantis rivicola | NA | MANTELLIDAE | ANURA | VU | decreasing | 8413 | 6.8 | 4/5 |
| Boophis vittatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 11695 | 6.3 | 3/6 |
| Mantella nigricans | Guibé'S Mantella | MANTELLIDAE | ANURA | LC | decreasing | 29216 | 6.3 | 2/7 |
| Gephyromantis tandroka | NA | MANTELLIDAE | ANURA | VU | stable | 10105 | 5.7 | 3/3 |
| Gephyromantis pseudoasper | NA | MANTELLIDAE | ANURA | LC | stable | 21166 | 5.5 | 1/7 |
| Rhombophryne coudreaui | NA | MICROHYLIDAE | ANURA | VU | decreasing | 14537 | 5.4 | 3/5 |
| Plethodontohyla ocellata | NA | MICROHYLIDAE | ANURA | LC | decreasing | 58055 | 5.2 | 2/4 |
| Mantella ebenaui | NA | MANTELLIDAE | ANURA | LC | stable | 43905 | 5.1 | 1/4 |
| Blommersia grandisonae | NA | MANTELLIDAE | ANURA | LC | decreasing | 64755 | 5.0 | 4/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Oriolia bernieri | Bernier's Vanga | VANGIDAE | PASSERIFORMES | VU | decreasing | 18137 | 11.8 | 2/8 |
| Bernieria tenebrosa | Dusky Tetraka | SYLVIIDAE | PASSERIFORMES | VU | decreasing | 15951 | 11.3 | 3/7 |
| Mesitornis unicolor | Brown Mesite | MESITORNITHIDAE | GRUIFORMES | VU | decreasing | 37168 | 9.1 | 3/7 |
| Brachypteracias leptosomus | Short-legged Ground-roller | BRACHYPTERACIIDAE | CORACIIFORMES | VU | decreasing | 39070 | 8.7 | 3/7 |
| Canirallus kioloides | Madagascar Wood Rail | RALLIDAE | GRUIFORMES | LC | decreasing | 40111 | 8.4 | 3/7 |
| Atelornis crossleyi | Rufous-headed Ground-roller | BRACHYPTERACIIDAE | CORACIIFORMES | NT | decreasing | 22418 | 7.5 | 3/11 |
| Crossleyia xanthophrys | Madagascar Yellowbrow | SYLVIIDAE | PASSERIFORMES | NT | decreasing | 22717 | 7.1 | 3/11 |
| Dromaeocercus brunneus | Brown Emu-tail | SYLVIIDAE | PASSERIFORMES | LC | decreasing | 52380 | 6.3 | 4/8 |
| Tyto soumagnei | Madagascar Red Owl | TYTONIDAE | STRIGIFORMES | VU | decreasing | 60631 | 6.0 | 3/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Propithecus candidus | Silky Sifaka | INDRIIDAE | PRIMATES | CR | decreasing | 2244 | 27.1 | 1/4 |
| Varecia variegata | Black-and-white Ruffed Lemur | LEMURIDAE | PRIMATES | CR | decreasing | 8124 | 23.7 | 1/10 |
| Eulemur albifrons | White-fronted Brown Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 17445 | 20.7 | 1/6 |
| Microgale dryas | Tree Shrew Tenrec | TENRECIDAE | AFROSORICIDA | VU | decreasing | 10358 | 20.1 | 1/2 |
| Phaner furcifer | Masoala Fork-marked Lemur | CHEIROGALEIDAE | PRIMATES | LC | decreasing | 20215 | 16.0 | 1/7 |
| Varecia rubra | Red Ruffed Lemur | LEMURIDAE | PRIMATES | EN | decreasing | 5263 | 12.2 | 3/3 |
| Lepilemur seali | Seal's Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 39516 | 9.2 | 1/5 |
| Hapalemur occidentalis | Sambirano Lesser Bamboo Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 39772 | 9.1 | 1/8 |
| Indri indri | Indri | INDRIIDAE | PRIMATES | EN | decreasing | 29305 | 9.0 | 2/8 |
| Microgale taiva | Taiva Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 43039 | 8.5 | 3/8 |
| Allocebus trichotis | Hairy-eared Dwarf Lemur | CHEIROGALEIDAE | PRIMATES | DD | unknown | 42668 | 7.7 | 3/5 |
| Eulemur rubriventer | Red-bellied Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 49838 | 6.4 | 3/5 |
| Avahi laniger | Gmelin's Woolly Lemur | INDRIIDAE | PRIMATES | LC | decreasing | 55373 | 6.3 | 2/5 |
| Salanoia concolor | Brown-tailed Mongoose | EUPLERIDAE | CARNIVORA | VU | unknown | 18536 | 5.9 | 3/5 |
| Galidictis fasciata | Broad-striped Mongoose | EUPLERIDAE | CARNIVORA | NT | decreasing | 67576 | 5.4 | 4/6 |
| Brachyuromys ramirohitra | Gregarious Short-tailed Rat | NESOMYIDAE | RODENTIA | LC | unknown | 58424 | 5.3 | 3/4 |