Alto Rio Negro Indigenous Area
Alto Rio Negro, Brasil
Alto Rio Negro, Brasil
Scores | Ranks | |
---|---|---|
Overall | 8.49 | 47.0 |
Threatened species | 0.88 | 409.0 |
Amphibians | 3.87 | 76.0 |
Threatened amphibians | 0 | 6350.0 |
Birds | 3.12 | 39.0 |
Threatened birds | 0.02 | 507.0 |
Mammals | 1.51 | 98.0 |
Threatened mammals | 0.87 | 138.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhaebo anderssoni | NA | BUFONIDAE | ANURA | LC | stable | 20480 | 91.5 | 1/3 |
Dendropsophus tintinnabulum | NA | HYLIDAE | ANURA | DD | unknown | 28900 | 88.7 | 1/2 |
Scinax lindsayi | NA | HYLIDAE | ANURA | LC | stable | 101497 | 73.1 | 1/8 |
Hypsiboas hobbsi | Ranita De Hobbs | HYLIDAE | ANURA | LC | stable | 209101 | 38.3 | 1/14 |
Synapturanus salseri | NA | MICROHYLIDAE | ANURA | LC | stable | 390983 | 19.7 | 1/18 |
Hypsiboas microderma | NA | HYLIDAE | ANURA | LC | stable | 281377 | 10.4 | 1/13 |
Leptodactylus riveroi | Sapo-rana Rugoso De Rivero | LEPTODACTYLIDAE | ANURA | LC | stable | 836715 | 9.6 | 1/20 |
Rhinella ceratophrys | Sapo Cornudo | BUFONIDAE | ANURA | LC | stable | 947662 | 8.5 | 1/16 |
Leptodactylus diedrus | Sapito Confuso | LEPTODACTYLIDAE | ANURA | LC | stable | 690255 | 7.9 | 2/15 |
Rhinella acutirostris | Sapo Cabeciagudo | BUFONIDAE | ANURA | LC | stable | 738712 | 6.7 | 1/10 |
Pristimantis zeuctotylus | NA | STRABOMANTIDAE | ANURA | LC | stable | 732291 | 5.6 | 2/14 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crypturellus casiquiare | Barred Tinamou | TINAMIDAE | TINAMIFORMES | LC | stable | 48634 | 51.0 | 1/3 |
Cyanocorax heilprini | Azure-naped Jay | CORVIDAE | PASSERIFORMES | LC | stable | 140726 | 33.5 | 1/10 |
Myrmotherula ambigua | Yellow-throated Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 141614 | 31.0 | 1/12 |
Picumnus pumilus | Orinoco Piculet | PICIDAE | PICIFORMES | LC | unknown | 210423 | 27.0 | 1/12 |
Hemitriccus inornatus | Pelzeln's Tody-tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 25905 | 25.1 | 1/12 |
Rhegmatorhina cristata | Chestnut-crested Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 267421 | 19.6 | 1/12 |
Dolospingus fringilloides | White-naped Seedeater | EMBERIZIDAE | PASSERIFORMES | LC | stable | 322809 | 12.0 | 1/14 |
Hylophilus brunneiceps | Brown-headed Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 528903 | 11.3 | 2/16 |
Heliodoxa schreibersii | Black-throated Brilliant | TROCHILIDAE | APODIFORMES | LC | decreasing | 746386 | 9.2 | 1/12 |
Heterocercus flavivertex | Yellow-crested Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 827955 | 9.0 | 1/16 |
Neopelma chrysocephalum | Saffron-crested Tyrant-manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 692653 | 8.8 | 1/17 |
Herpsilochmus dorsimaculatus | Spot-backed Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 907472 | 8.3 | 2/19 |
Neoctantes niger | Black Bushbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 1220000 | 6.5 | 2/9 |
Pteroglossus pluricinctus | Many-banded Aracari | RAMPHASTIDAE | PICIFORMES | LC | decreasing | 1260000 | 6.3 | 1/11 |
Percnostola rufifrons | Black-headed Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 1100000 | 5.6 | 1/19 |
Myrmotherula ignota | Moustached Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 1430000 | 5.6 | 1/7 |
Schistocichla leucostigma | Spot-winged Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 932403 | 5.6 | 2/22 |
Pyrrhura melanura | Maroon-tailed Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 1540000 | 5.2 | 1/14 |
Myrmeciza pelzelni | Grey-bellied Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 50543 | 5.0 | 7/10 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neonycteris pusilla | Least Big-eared Bat | PHYLLOSTOMIDAE | CHIROPTERA | VU | decreasing | 9048 | 53.0 | 1/2 |
Saguinus inustus | Mottled-face Tamarin | CALLITRICHIDAE | PRIMATES | LC | stable | 380406 | 21.0 | 1/16 |
Cacajao melanocephalus | Golden-backed Black Uakari | PITHECIIDAE | PRIMATES | LC | stable | 492213 | 16.2 | 1/14 |
Callicebus torquatus | Collared Titi Monkey | PITHECIIDAE | PRIMATES | LC | unknown | 247898 | 13.5 | 2/10 |
Lagothrix lagotricha | Humboldt's Woolly Monkey | ATELIDAE | PRIMATES | VU | decreasing | 654623 | 11.0 | 1/14 |
Aotus vociferans | Spix's Night Monkey | AOTIDAE | PRIMATES | LC | decreasing | 1020000 | 6.8 | 1/12 |
Marmosops neblina | NA | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 875357 | 6.8 | 2/12 |
Philander andersoni | Anderson's Four-eyed Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 1350000 | 5.6 | 1/14 |
Proechimys quadruplicatus | Napo Spiny Rat | ECHIMYIDAE | RODENTIA | LC | stable | 1500000 | 5.3 | 2/15 |
Callicebus lugens | Collared Titi | PITHECIIDAE | PRIMATES | LC | unknown | 913299 | 5.2 | 3/19 |