Ponciano Indigenous Area
Ponciano, Brasil
Ponciano, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 4066.0 |
| Threatened species | 0 | 9520.0 |
| Amphibians | 0.01 | 1999.0 |
| Threatened amphibians | 0 | 14811.5 |
| Birds | 0 | 6981.0 |
| Threatened birds | 0 | 5224.0 |
| Mammals | 0 | 8713.0 |
| Threatened mammals | 0 | 11474.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Allobates caeruleodactylus | NA | AROMOBATIDAE | ANURA | DD | unknown | 1763 | 5.9 | 1/4 |