Aripuanã Indigenous Area
Aripuanã, Brasil
Aripuanã, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.19 | 1236.0 |
Threatened species | 0.01 | 2160.0 |
Amphibians | 0.03 | 1480.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.09 | 712.0 |
Threatened birds | 0 | 1008.0 |
Mammals | 0.08 | 749.0 |
Threatened mammals | 0 | 1585.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico intermedius | Aripuanã Marmoset | CALLITRICHIDAE | PRIMATES | LC | decreasing | 62624 | 11.9 | 2/10 |