Tupinambá de Olivença Indigenous Area
Tupinambá de Olivença, Brasil
Tupinambá de Olivença, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 1.84 | 364.0 |
| Threatened species | 0.04 | 1065.0 |
| Amphibians | 1.79 | 215.0 |
| Threatened amphibians | 0.01 | 1198.0 |
| Birds | 0.01 | 2820.0 |
| Threatened birds | 0 | 1188.0 |
| Mammals | 0.04 | 1130.0 |
| Threatened mammals | 0.03 | 461.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Physalaemus camacan | NA | LEIUPERIDAE | ANURA | DD | unknown | 1.27 | 100.0 | 1/2 |
| Hyophryne histrio | NA | MICROHYLIDAE | ANURA | DD | unknown | 451 | 49.1 | 1/5 |
| Cycloramphus migueli | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 529 | 5.1 | 2/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Callistomys pictus | Painted Tree-rat | ECHIMYIDAE | RODENTIA | EN | decreasing | 4897 | 9.4 | 2/8 |