Kilombero Nature Reserve
Kilombero, Tanzania
Kilombero, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 1.94 | 336.0 |
| Threatened species | 1.75 | 188.0 |
| Amphibians | 1.03 | 343.0 |
| Threatened amphibians | 0.93 | 222.0 |
| Birds | 0.21 | 399.0 |
| Threatened birds | 0.15 | 184.0 |
| Mammals | 0.7 | 274.0 |
| Threatened mammals | 0.67 | 162.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Petropedetes yakusini | NA | PETROPEDETIDAE | ANURA | EN | decreasing | 2226 | 28.1 | 2/7 |
| Hyperolius kihangensis | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 417 | 27.5 | 1/4 |
| Hoplophryne uluguruensis | Uluguru Blue-bellied Frog | MICROHYLIDAE | ANURA | VU | decreasing | 1343 | 26.7 | 2/5 |
| Probreviceps loveridgei | NA | BREVICIPITIDAE | ANURA | VU | decreasing | 1253 | 24.6 | 1/5 |
| Callulina kreffti | Krefft's Warty Frog | BREVICIPITIDAE | ANURA | LC | decreasing | 4900 | 11.1 | 3/11 |
| Probreviceps rungwensis | NA | BREVICIPITIDAE | ANURA | VU | decreasing | 2495 | 10.6 | 1/7 |
| Amietophrynus brauni | NA | BUFONIDAE | ANURA | EN | decreasing | 4184 | 10.1 | 2/10 |
| Leptopelis vermiculatus | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 4327 | 9.8 | 3/11 |
| Hyperolius reesi | NA | HYPEROLIIDAE | ANURA | LC | stable | 8014 | 7.3 | 5/8 |
| Arthroleptis affinis | NA | ARTHROLEPTIDAE | ANURA | LC | stable | 10993 | 6.4 | 3/13 |
| Nectophrynoides viviparus | NA | BUFONIDAE | ANURA | VU | decreasing | 8173 | 5.5 | 2/8 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Anthreptes pallidigaster | Amani Sunbird | NECTARINIIDAE | PASSERIFORMES | EN | decreasing | 864 | 13.7 | 1/5 |
| Modulatrix orostruthus | Dapple-throat | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 6095 | 11.7 | 3/5 |
| Sheppardia lowei | Iringa Akalat | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 6702 | 7.6 | 3/6 |
| Anthreptes rubritorques | Banded Sunbird | NECTARINIIDAE | PASSERIFORMES | VU | decreasing | 6703 | 7.4 | 3/8 |
| Xenoperdix udzungwensis | Udzungwa Forest-partridge | PHASIANIDAE | GALLIFORMES | EN | stable | 573 | 5.0 | 2/3 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rungwecebus kipunji | Kipunji | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 71 | 30.7 | 2/5 |
| Rhynchocyon udzungwensis | Grey-faced Sengi | MACROSCELIDIDAE | MACROSCELIDEA | VU | unknown | 320 | 24.8 | 3/3 |
| Procolobus gordonorum | Udzungwa Red Colobus | CERCOPITHECIDAE | PRIMATES | EN | decreasing | 5830 | 22.5 | 3/7 |
| Cephalophus spadix | Abbott's Duiker | BOVIDAE | CETARTIODACTYLA | EN | decreasing | 6324 | 11.9 | 4/12 |
| Crocidura telfordi | Telford's Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 4257 | 11.8 | 3/5 |