Zahamena Strict Nature Reserve
Zahamena, Madagascar
Zahamena, Madagascar
| Scores | Ranks | |
|---|---|---|
| Overall | 0.18 | 1270.0 |
| Threatened species | 0.03 | 1254.0 |
| Amphibians | 0.05 | 1169.0 |
| Threatened amphibians | 0 | 1328.0 |
| Birds | 0.02 | 2359.0 |
| Threatened birds | 0.01 | 837.5 |
| Mammals | 0.12 | 584.0 |
| Threatened mammals | 0.02 | 640.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Microcebus simmonsi | Simmons' Mouse Lemur | CHEIROGALEIDAE | PRIMATES | DD | unknown | 1284 | 17.5 | 3/5 |