Baw Baw Plateau Remote and Natural Area
Baw Baw Plateau R.N.A, Australia
Baw Baw Plateau R.N.A, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.92 | 711.0 |
| Threatened species | 0.92 | 392.0 |
| Amphibians | 0.92 | 435.0 |
| Threatened amphibians | 0.92 | 224.0 |
| Birds | 0 | 8963.0 |
| Threatened birds | 0 | 9190.0 |
| Mammals | 0 | 6221.0 |
| Threatened mammals | 0 | 2514.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Philoria frosti | Baw Baw Frog | LIMNODYNASTIDAE | ANURA | CR | decreasing | 103 | 62.1 | 2/3 |