Bogong Remote and Natural Area
Bogong R.N.A, Australia
Bogong R.N.A, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.05 | 2402.0 |
Threatened species | 0.04 | 1050.0 |
Amphibians | 0 | 3723.0 |
Threatened amphibians | 0 | 1755.0 |
Birds | 0 | 6164.0 |
Threatened birds | 0 | 7269.0 |
Mammals | 0.04 | 1060.0 |
Threatened mammals | 0.04 | 413.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Burramys parvus | Mountain Pygmy Possum | BURRAMYIDAE | DIPROTODONTIA | CR | decreasing | 1198 | 12.5 | 4/5 |