Bundara - Cobungra Remote and Natural Area
Bundara - Cobungra R.N.A, Australia
Bundara - Cobungra R.N.A, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3230.0 |
| Threatened species | 0.02 | 1378.0 |
| Amphibians | 0 | 4335.0 |
| Threatened amphibians | 0 | 1887.0 |
| Birds | 0 | 6510.0 |
| Threatened birds | 0 | 7832.0 |
| Mammals | 0.02 | 1601.0 |
| Threatened mammals | 0.02 | 583.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Burramys parvus | Mountain Pygmy Possum | BURRAMYIDAE | DIPROTODONTIA | CR | decreasing | 1198 | 8.0 | 5/5 |