Forest Grove National Park
Forest Grove, Australia
Forest Grove, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 3893.0 |
| Threatened species | 0.02 | 1515.0 |
| Amphibians | 0.02 | 1766.0 |
| Threatened amphibians | 0.02 | 769.0 |
| Birds | 0 | 14020.0 |
| Threatened birds | 0 | 8603.0 |
| Mammals | 0 | 14525.0 |
| Threatened mammals | 0 | 6891.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Geocrinia alba | White-bellied Frog | MYOBATRACHIDAE | ANURA | CR | decreasing | 195 | 7.1 | 2/3 |