Girringun National Park
Girringun, Australia
Girringun, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.65 | 818.0 |
| Threatened species | 0.15 | 716.0 |
| Amphibians | 0.24 | 654.0 |
| Threatened amphibians | 0.08 | 485.0 |
| Birds | 0.16 | 476.0 |
| Threatened birds | 0 | 4289.0 |
| Mammals | 0.25 | 422.0 |
| Threatened mammals | 0.07 | 337.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Austrochaperina pluvialis | Rain Frog | MICROHYLIDAE | ANURA | LC | stable | 13685 | 10.3 | 2/16 |
| Austrochaperina robusta | Robust Frog | MICROHYLIDAE | ANURA | LC | stable | 8835 | 10.3 | 3/10 |
| Cophixalus infacetus | Inelegant Frog | MICROHYLIDAE | ANURA | LC | stable | 8205 | 8.9 | 3/12 |
| Mixophyes coggeri | NA | MYOBATRACHIDAE | ANURA | LC | stable | 18709 | 8.8 | 2/13 |
| Litoria dayi | Australian Lace-lid | HYLIDAE | ANURA | EN | decreasing | 18805 | 8.7 | 2/14 |
| Litoria nannotis | Torrent Tree Frog | HYLIDAE | ANURA | EN | stable | 18951 | 8.5 | 2/14 |
| Litoria xanthomera | Orange-thighed Frog | HYLIDAE | ANURA | LC | stable | 19509 | 8.0 | 2/14 |
| Cophixalus ornatus | Ornate Frog | MICROHYLIDAE | ANURA | LC | stable | 14723 | 6.8 | 3/18 |
| Taudactylus acutirostris | Sharp Snouted Day Frog | MYOBATRACHIDAE | ANURA | CR | decreasing | 14582 | 5.9 | 4/17 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Orthonyx spaldingii | Chowchilla | ORTHONYCHIDAE | PASSERIFORMES | LC | stable | 27950 | 7.3 | 2/13 |
| Xanthotis macleayanus | Macleay's Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | stable | 27329 | 7.1 | 2/15 |
| Arses kaupi | Pied Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 27768 | 6.6 | 2/11 |
| Colluricincla boweri | Bower's Shrike-thrush | COLLURICINCLIDAE | PASSERIFORMES | LC | stable | 30981 | 6.0 | 2/15 |
| Ptiloris victoriae | Victoria's Riflebird | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 31552 | 6.0 | 2/11 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Petaurus gracilis | Mahogany Glider | PETAURIDAE | DIPROTODONTIA | EN | decreasing | 3309 | 16.4 | 2/8 |
| Petrogale sharmani | Sharman's Rock Wallaby | MACROPODIDAE | DIPROTODONTIA | NT | stable | 16922 | 10.8 | 2/7 |
| Hemibelideus lemuroides | Lemuroid Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | NT | stable | 2914 | 8.9 | 4/13 |
| Dendrolagus lumholtzi | Lumholtz's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | LC | stable | 7383 | 8.3 | 3/15 |
| Pseudochirulus herbertensis | Herbert River Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 3433 | 7.5 | 4/13 |
| Hypsiprymnodon moschatus | Musky Rat Kangaroo | HYPSIPRYMNODONTIDAE | DIPROTODONTIA | LC | stable | 10503 | 7.2 | 3/16 |
| Pseudochirops archeri | Green Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 5211 | 5.5 | 4/13 |