Greater Beedelup National Park
Greater Beedelup, Australia
Greater Beedelup, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2588.0 |
Threatened species | 0 | 2862.0 |
Amphibians | 0.03 | 1373.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3983.0 |
Threatened birds | 0 | 3041.0 |
Mammals | 0.01 | 3444.0 |
Threatened mammals | 0 | 1478.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Geocrinia rosea | Roseate Frog | MYOBATRACHIDAE | ANURA | LC | stable | 2251 | 8.6 | 1/8 |