Blue Mountains National Park
Blue Mountains, Australia
Blue Mountains, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.21 | 1199.0 |
Threatened species | 0.05 | 989.0 |
Amphibians | 0.1 | 877.0 |
Threatened amphibians | 0.05 | 571.0 |
Birds | 0.07 | 864.0 |
Threatened birds | 0 | 1948.0 |
Mammals | 0.04 | 1071.0 |
Threatened mammals | 0.01 | 1185.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudophryne australis | Red-crowned Toadlet | MYOBATRACHIDAE | ANURA | VU | decreasing | 17474 | 8.2 | 4/8 |