Jack River National Park
Jack River, Australia
Jack River, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.16 | 1344.0 |
| Threatened species | 0.06 | 930.0 |
| Amphibians | 0.07 | 947.0 |
| Threatened amphibians | 0.06 | 513.0 |
| Birds | 0.06 | 994.0 |
| Threatened birds | 0 | 4939.0 |
| Mammals | 0.03 | 1367.0 |
| Threatened mammals | 0 | 5221.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Litoria andiirrmalin | Cape Melville Treefrog | HYLIDAE | ANURA | VU | stable | 5677 | 15.3 | 2/6 |