Kalpowar Nature Refuge
Kalpowar, Australia
Kalpowar, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2677.0 |
Threatened species | 0.01 | 2210.0 |
Amphibians | 0.03 | 1451.0 |
Threatened amphibians | 0.01 | 1023.0 |
Birds | 0.01 | 3868.0 |
Threatened birds | 0 | 8793.0 |
Mammals | 0.01 | 3485.0 |
Threatened mammals | 0 | 10040.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cophixalus zweifeli | NA | MICROHYLIDAE | ANURA | DD | unknown | 3573 | 6.8 | 3/5 |