Kirrama National Park
Kirrama, Australia
Kirrama, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.1 | 1638.0 |
| Threatened species | 0.01 | 1914.0 |
| Amphibians | 0.03 | 1421.0 |
| Threatened amphibians | 0.01 | 928.0 |
| Birds | 0.02 | 2172.0 |
| Threatened birds | 0 | 11893.0 |
| Mammals | 0.06 | 892.0 |
| Threatened mammals | 0 | 4300.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hemibelideus lemuroides | Lemuroid Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | NT | stable | 2914 | 5.7 | 5/13 |