Kuranda National Park
Kuranda, Australia
Kuranda, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.1 | 1661.0 |
Threatened species | 0.03 | 1223.0 |
Amphibians | 0.06 | 1011.0 |
Threatened amphibians | 0.03 | 653.0 |
Birds | 0.02 | 2058.0 |
Threatened birds | 0 | 8053.0 |
Mammals | 0.02 | 1803.0 |
Threatened mammals | 0 | 6034.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Taudactylus rheophilus | Northern Tinker Frog | MYOBATRACHIDAE | ANURA | CR | unknown | 4714 | 5.7 | 4/15 |