Laynhapuy - Stage 1 Indigenous Protected Area
Laynhapuy - Stage 1, Australia
Laynhapuy - Stage 1, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.13 | 1492.0 |
Threatened species | 0 | 3460.0 |
Amphibians | 0.03 | 1349.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.04 | 1309.0 |
Threatened birds | 0 | 1619.0 |
Mammals | 0.06 | 909.0 |
Threatened mammals | 0 | 3301.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rattus colletti | Dusky Rat | MURIDAE | RODENTIA | LC | unknown | 86116 | 5.4 | 7/9 |