Owen Springs Reserve Other Conservation Area
Owen Springs Reserve, Australia
Owen Springs Reserve, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3183.0 |
| Threatened species | 0.01 | 1731.0 |
| Amphibians | 0 | 9552.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 3499.0 |
| Threatened birds | 0 | 6936.0 |
| Mammals | 0.02 | 1706.0 |
| Threatened mammals | 0.01 | 752.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Zyzomys pedunculatus | Central Rock Rat | MURIDAE | RODENTIA | CR | unknown | 7107 | 5.7 | 2/2 |