Sunset Wilderness Zone
Sunset, Australia
Sunset, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2683.0 |
| Threatened species | 0.02 | 1516.0 |
| Amphibians | 0 | 5348.0 |
| Threatened amphibians | 0 | 2718.0 |
| Birds | 0.03 | 1483.0 |
| Threatened birds | 0.02 | 486.0 |
| Mammals | 0 | 4032.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Stipiturus mallee | Mallee Emuwren | MALURIDAE | PASSERIFORMES | EN | decreasing | 20045 | 6.1 | 5/14 |
Detailed factsheets for all bird species are available from BirdLife International