Tully Falls National Park
Tully Falls, Australia
Tully Falls, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.1 | 1689.0 |
Threatened species | 0.01 | 1920.0 |
Amphibians | 0.03 | 1385.0 |
Threatened amphibians | 0.01 | 927.0 |
Birds | 0.02 | 2003.0 |
Threatened birds | 0 | 12569.0 |
Mammals | 0.05 | 1013.0 |
Threatened mammals | 0 | 5954.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hemibelideus lemuroides | Lemuroid Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | NT | stable | 2914 | 5.4 | 6/13 |