Mount Kaputar National Park
Mount Kaputar, Australia
Mount Kaputar, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2669.0 |
| Threatened species | 0 | 5472.0 |
| Amphibians | 0 | 4523.0 |
| Threatened amphibians | 0 | 2498.0 |
| Birds | 0.01 | 4055.0 |
| Threatened birds | 0 | 4161.0 |
| Mammals | 0.03 | 1284.0 |
| Threatened mammals | 0 | 21141.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudomys pilligaensis | Pilliga Mouse | MURIDAE | RODENTIA | DD | decreasing | 4764 | 9.8 | 1/2 |