New England National Park
New England, Australia
New England, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1929.0 |
| Threatened species | 0.03 | 1292.0 |
| Amphibians | 0.04 | 1285.0 |
| Threatened amphibians | 0.02 | 710.0 |
| Birds | 0.02 | 2212.0 |
| Threatened birds | 0 | 3037.0 |
| Mammals | 0.02 | 1647.0 |
| Threatened mammals | 0 | 1523.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Philoria sphagnicolus | Sphagnum Frog | LIMNODYNASTIDAE | ANURA | EN | decreasing | 9573 | 7.3 | 1/10 |