Blood Mountain Wilderness Area
Blood Mountain, United States
Blood Mountain, United States
Scores | Ranks | |
---|---|---|
Overall | 0.41 | 950.0 |
Threatened species | 0 | 30184.0 |
Amphibians | 0.41 | 562.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 22213.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 18716.0 |
Threatened mammals | 0 | 19264.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Desmognathus folkertsi | Dwarf Black-bellied Salamander | PLETHODONTIDAE | CAUDATA | DD | unknown | 33 | 35.9 | 1/4 |