Catoosa State Wildlife Management Area
Catoosa, United States
Catoosa, United States
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2547.0 |
Threatened species | 0 | 16863.0 |
Amphibians | 0.04 | 1205.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 9594.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 9182.0 |
Threatened mammals | 0 | 10865.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Desmognathus abditus | Cumberland Dusky Salamander | PLETHODONTIDAE | CAUDATA | NT | unknown | 1219 | 11.7 | 1/2 |