Coosa Bald Scenic Area
Coosa Bald, United States
Coosa Bald, United States
Scores | Ranks | |
---|---|---|
Overall | 0.2 | 1232.0 |
Threatened species | 0 | 30589.0 |
Amphibians | 0.2 | 700.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 22658.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 19088.0 |
Threatened mammals | 0 | 19512.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Desmognathus folkertsi | Dwarf Black-bellied Salamander | PLETHODONTIDAE | CAUDATA | DD | unknown | 33 | 26.3 | 2/4 |