Crockford-Pigeon Mountain State Wildlife Management Area
Crockford-Pigeon Mountain, United States
Crockford-Pigeon Mountain, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 4249.0 |
| Threatened species | 0.01 | 1682.0 |
| Amphibians | 0.02 | 1933.0 |
| Threatened amphibians | 0.01 | 829.0 |
| Birds | 0 | 16600.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0 | 16484.0 |
| Threatened mammals | 0 | 16288.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Plethodon petraeus | Pigeon Mountain Salamander | PLETHODONTIDAE | CAUDATA | VU | stable | 331 | 6.0 | 1/2 |