Glacier Bay Wilderness Area
Glacier Bay, United States
Glacier Bay, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 1.05 | 591.0 |
| Threatened species | 0 | 12587.0 |
| Amphibians | 0 | 3493.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.03 | 1551.0 |
| Threatened birds | 0 | 7930.0 |
| Mammals | 1.01 | 178.0 |
| Threatened mammals | 0 | 11397.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sorex alaskanus | Glacier Bay Water Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 492 | 90.5 | 3/3 |