Owan Forest Reserve
Owan, Nigeria
Owan, Nigeria
| Scores | Ranks | |
|---|---|---|
| Overall | 0.1 | 1656.0 |
| Threatened species | 0 | 9127.0 |
| Amphibians | 0 | 14005.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 9490.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0.1 | 648.0 |
| Threatened mammals | 0 | 5417.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Crocidura virgata | NA | SORICIDAE | EULIPOTYPHLA | DD | unknown | 36 | 19.6 | 1/4 |