Inyo Mountains Wilderness Area
Inyo Mountains, United States
Inyo Mountains, United States
Scores | Ranks | |
---|---|---|
Overall | 0.98 | 671.0 |
Threatened species | 0.97 | 372.0 |
Amphibians | 0.97 | 414.0 |
Threatened amphibians | 0.97 | 208.0 |
Birds | 0 | 6175.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 4108.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Batrachoseps campi | Inyo Mountains Salamander | PLETHODONTIDAE | CAUDATA | EN | decreasing | 333 | 70.7 | 1/2 |