Inyo Mountains Wilderness Area
Inyo Mountains, United States
Inyo Mountains, United States
Scores | Ranks | |
---|---|---|
Overall | 0.18 | 1276.0 |
Threatened species | 0.18 | 680.0 |
Amphibians | 0.18 | 721.0 |
Threatened amphibians | 0.18 | 382.0 |
Birds | 0 | 8311.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 5795.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Batrachoseps campi | Inyo Mountains Salamander | PLETHODONTIDAE | CAUDATA | EN | decreasing | 333 | 25.1 | 2/2 |