Joshua Tree Wilderness Area
Joshua Tree, United States
Joshua Tree, United States
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2179.0 |
Threatened species | 0 | 10211.0 |
Amphibians | 0 | 10619.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 2675.0 |
Threatened birds | 0 | 5354.0 |
Mammals | 0.05 | 1000.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tamias obscurus | California Chipmunk | SCIURIDAE | RODENTIA | LC | stable | 13472 | 10.6 | 1/9 |