Mount Charleston Wilderness Area
Mount Charleston, United States
Mount Charleston, United States
Scores | Ranks | |
---|---|---|
Overall | 0.69 | 807.0 |
Threatened species | 0.68 | 457.0 |
Amphibians | 0 | 13329.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 9791.0 |
Threatened birds | 0 | 9524.0 |
Mammals | 0.68 | 278.0 |
Threatened mammals | 0.68 | 161.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tamias palmeri | Palmer's Chipmunk | SCIURIDAE | RODENTIA | EN | decreasing | 304 | 46.5 | 1/3 |