South Sierra Wilderness Area
South Sierra, United States
South Sierra, United States
Scores | Ranks | |
---|---|---|
Overall | 0.07 | 2043.0 |
Threatened species | 0 | 30220.0 |
Amphibians | 0.06 | 1013.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 7993.0 |
Threatened birds | 0 | 19628.0 |
Mammals | 0 | 4052.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Batrachoseps robustus | Kern Plateau Salamander | PLETHODONTIDAE | CAUDATA | NT | stable | 1450 | 15.4 | 1/8 |