Spring Mountains National Recreation Area
Spring Mountains, United States
Spring Mountains, United States
Scores | Ranks | |
---|---|---|
Overall | 0.61 | 839.0 |
Threatened species | 0.59 | 474.0 |
Amphibians | 0 | 7400.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 5074.0 |
Threatened birds | 0 | 5508.0 |
Mammals | 0.6 | 295.0 |
Threatened mammals | 0.59 | 170.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tamias palmeri | Palmer's Chipmunk | SCIURIDAE | RODENTIA | EN | decreasing | 304 | 42.8 | 2/3 |