Guyane (parc amazonien) National Park - Core Area
Guyane (parc amazonien), French Guiana
Guyane (parc amazonien), French Guiana
Scores | Ranks | |
---|---|---|
Overall | 1.7 | 387.0 |
Threatened species | 0.04 | 1083.0 |
Amphibians | 1.01 | 360.0 |
Threatened amphibians | 0.02 | 770.0 |
Birds | 0.46 | 229.0 |
Threatened birds | 0.02 | 483.0 |
Mammals | 0.23 | 438.0 |
Threatened mammals | 0.01 | 1249.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Allobates granti | NA | AROMOBATIDAE | ANURA | LC | unknown | 33079 | 32.8 | 2/3 |
Rhinella lescurei | NA | BUFONIDAE | ANURA | DD | unknown | 18125 | 25.1 | 2/3 |
Hyalinobatrachium nouraguense | Centrolenelle Des Nouragues | CENTROLENIDAE | ANURA | LC | stable | 22718 | 17.3 | 1/7 |
Hypsiboas dentei | NA | HYLIDAE | ANURA | LC | unknown | 154872 | 12.7 | 2/9 |
Scinax proboscideus | NA | HYLIDAE | ANURA | LC | unknown | 160106 | 10.9 | 1/5 |
Leptodactylus heyeri | NA | LEPTODACTYLIDAE | ANURA | LC | stable | 209117 | 9.6 | 1/7 |
Leptodactylus myersi | Myers' Thin-toed Frog | LEPTODACTYLIDAE | ANURA | LC | stable | 218258 | 8.9 | 1/7 |
Pristimantis gutturalis | Eleutherodactyle à Bande Gutturale | STRABOMANTIDAE | ANURA | LC | stable | 228997 | 8.5 | 2/11 |
Trachycephalus hadroceps | Rainette Marteau | HYLIDAE | ANURA | LC | stable | 232966 | 7.2 | 1/5 |
Pristimantis pulvinatus | NA | STRABOMANTIDAE | ANURA | LC | stable | 221447 | 6.8 | 1/13 |
Adelophryne gutturosa | Guiana Shield Frog | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 257550 | 6.1 | 2/17 |
Atelopus franciscus | Atélope De Guyane Francaise | BUFONIDAE | ANURA | VU | stable | 28576 | 5.8 | 1/9 |
Pristimantis chiastonotus | Eleutherodactyle Porte-x | STRABOMANTIDAE | ANURA | LC | stable | 349173 | 5.8 | 2/14 |
Otophryne pyburni | NA | MICROHYLIDAE | ANURA | LC | unknown | 342804 | 5.8 | 5/19 |
Pipa aspera | Albina Surinam Toad | PIPIDAE | ANURA | LC | stable | 75202 | 5.8 | 2/6 |
Pristimantis inguinalis | Eleutherodactyle Inguinal | STRABOMANTIDAE | ANURA | LC | stable | 143393 | 5.4 | 4/4 |
Hypsiboas ornatissimus | Rainette Très Ornée | HYLIDAE | ANURA | LC | stable | 375230 | 5.2 | 2/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Contopus albogularis | White-throated Pewee | TYRANNIDAE | PASSERIFORMES | LC | stable | 114557 | 14.2 | 1/4 |
Threnetes niger | Sooty Barbthroat | TROCHILIDAE | APODIFORMES | LC | unknown | 196084 | 8.0 | 2/12 |
Picumnus spilogaster | White-bellied Piculet | PICIDAE | PICIFORMES | VU | decreasing | 226583 | 5.3 | 1/11 |
Phaethornis longuemareus | Little Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 279905 | 5.3 | 2/6 |
Synallaxis macconnelli | MacConnell's Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 311543 | 5.2 | 9/16 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neacomys dubosti | Dubost's Bristly Mouse | CRICETIDAE | RODENTIA | LC | stable | 221432 | 9.1 | 2/10 |
Neusticomys oyapocki | Oyapock's Fish-eating Rat | CRICETIDAE | RODENTIA | DD | decreasing | 70807 | 7.7 | 2/11 |