Guyane (parc amazonien) National Park - Buffer zone
Guyane (parc amazonien), French Guiana
Guyane (parc amazonien), French Guiana
Scores | Ranks | |
---|---|---|
Overall | 1.56 | 414.0 |
Threatened species | 0.02 | 1454.0 |
Amphibians | 1.13 | 312.0 |
Threatened amphibians | 0.01 | 947.0 |
Birds | 0.3 | 307.0 |
Threatened birds | 0.01 | 848.0 |
Mammals | 0.14 | 545.0 |
Threatened mammals | 0 | 1589.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhinella lescurei | NA | BUFONIDAE | ANURA | DD | unknown | 18125 | 37.3 | 1/3 |
Allobates granti | NA | AROMOBATIDAE | ANURA | LC | unknown | 33079 | 33.7 | 1/3 |
Pipa aspera | Albina Surinam Toad | PIPIDAE | ANURA | LC | stable | 75202 | 11.5 | 1/6 |
Pristimantis inguinalis | Eleutherodactyle Inguinal | STRABOMANTIDAE | ANURA | LC | stable | 143393 | 8.3 | 2/4 |
Scinax proboscideus | NA | HYLIDAE | ANURA | LC | unknown | 160106 | 8.0 | 2/5 |
Hypsiboas dentei | NA | HYLIDAE | ANURA | LC | unknown | 154872 | 7.8 | 3/9 |
Anomaloglossus degranvillei | NA | AROMOBATIDAE | ANURA | LC | stable | 177407 | 6.7 | 2/5 |
Hyalinobatrachium nouraguense | Centrolenelle Des Nouragues | CENTROLENIDAE | ANURA | LC | stable | 22718 | 6.5 | 2/7 |
Leptodactylus heyeri | NA | LEPTODACTYLIDAE | ANURA | LC | stable | 209117 | 6.5 | 3/7 |
Leptodactylus myersi | Myers' Thin-toed Frog | LEPTODACTYLIDAE | ANURA | LC | stable | 218258 | 6.2 | 3/7 |
Pristimantis gutturalis | Eleutherodactyle à Bande Gutturale | STRABOMANTIDAE | ANURA | LC | stable | 228997 | 5.9 | 3/11 |
Trachycephalus hadroceps | Rainette Marteau | HYLIDAE | ANURA | LC | stable | 232966 | 5.2 | 3/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Contopus albogularis | White-throated Pewee | TYRANNIDAE | PASSERIFORMES | LC | stable | 114557 | 11.4 | 3/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neacomys dubosti | Dubost's Bristly Mouse | CRICETIDAE | RODENTIA | LC | stable | 221432 | 6.1 | 4/10 |