Réunion National Park - Core Area
Réunion, Réunion
Réunion, Réunion
| Scores | Ranks | |
|---|---|---|
| Overall | 2.59 | 238.0 |
| Threatened species | 0.76 | 439.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 2.48 | 48.0 |
| Threatened birds | 0.64 | 103.0 |
| Mammals | 0.12 | 600.0 |
| Threatened mammals | 0.12 | 281.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Circus maillardi | Reunion Harrier | ACCIPITRIDAE | FALCONIFORMES | EN | decreasing | 1489 | 44.8 | 2/7 |
| Saxicola tectes | Reunion Stonechat | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 2541 | 41.5 | 2/6 |
| Hypsipetes borbonicus | Olivaceous Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | increasing | 2541 | 41.5 | 2/6 |
| Zosterops olivaceus | Reunion Olive White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 2541 | 41.5 | 2/6 |
| Zosterops borbonicus | Mascarene Grey White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 4418 | 23.9 | 2/5 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mormopterus acetabulosus | Natal Free-tailed Bat | MOLOSSIDAE | CHIROPTERA | VU | unknown | 4998 | 21.1 | 2/5 |