Réunion National Park - Buffer zone
Réunion, Réunion
Réunion, Réunion
| Scores | Ranks | |
|---|---|---|
| Overall | 1.81 | 369.0 |
| Threatened species | 0.62 | 466.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 1.73 | 73.0 |
| Threatened birds | 0.54 | 114.0 |
| Mammals | 0.08 | 743.0 |
| Threatened mammals | 0.08 | 328.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Circus maillardi | Reunion Harrier | ACCIPITRIDAE | FALCONIFORMES | EN | decreasing | 1489 | 40.9 | 3/7 |
| Saxicola tectes | Reunion Stonechat | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 2541 | 34.0 | 3/6 |
| Hypsipetes borbonicus | Olivaceous Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | increasing | 2541 | 34.0 | 3/6 |
| Zosterops olivaceus | Reunion Olive White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 2541 | 34.0 | 3/6 |
| Zosterops borbonicus | Mascarene Grey White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 4418 | 19.6 | 3/5 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mormopterus acetabulosus | Natal Free-tailed Bat | MOLOSSIDAE | CHIROPTERA | VU | unknown | 4998 | 17.3 | 3/5 |