Black River Gorges National Park
Black River Gorges, Mauritius
Black River Gorges, Mauritius
| Scores | Ranks | |
|---|---|---|
| Overall | 2.75 | 223.0 |
| Threatened species | 2.75 | 106.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 2.75 | 42.0 |
| Threatened birds | 2.74 | 23.0 |
| Mammals | 0.01 | 3033.0 |
| Threatened mammals | 0.01 | 990.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Psittacula eques | Mauritius Parakeet | PSITTACIDAE | PSITTACIFORMES | EN | increasing | 60 | 68.7 | 1/1 |
| Nesoenas mayeri | Pink Pigeon | COLUMBIDAE | COLUMBIFORMES | EN | decreasing | 75 | 58.0 | 1/1 |
| Zosterops chloronothus | Mauritius Olive White-eye | ZOSTEROPIDAE | PASSERIFORMES | CR | decreasing | 62 | 40.0 | 1/1 |
| Falco punctatus | Mauritius Kestrel | FALCONIDAE | FALCONIFORMES | VU | decreasing | 158 | 27.4 | 1/1 |
| Coracina typica | Mauritius Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | VU | stable | 117 | 19.0 | 1/1 |
| Hypsipetes olivaceus | Mauritius Black Bulbul | PYCNONOTIDAE | PASSERIFORMES | VU | stable | 129 | 17.4 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International