Lansaang National Park
Lansang, Thailand
Lansang, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 3841.0 |
| Threatened species | 0 | 7456.5 |
| Amphibians | 0 | 6577.0 |
| Threatened amphibians | 0 | 3262.0 |
| Birds | 0 | 6745.0 |
| Threatened birds | 0 | 13955.0 |
| Mammals | 0.02 | 1959.0 |
| Threatened mammals | 0 | 6589.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eudiscopus denticulus | Disk-footed Bat | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 1659 | 6.3 | 4/4 |