Chalearm Rattanakosin National Park
Chaloem Rattanakosin, Thailand
Chaloem Rattanakosin, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3138.0 |
| Threatened species | 0 | 12268.0 |
| Amphibians | 0.03 | 1450.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 8836.0 |
| Threatened birds | 0 | 22536.0 |
| Mammals | 0 | 10072.0 |
| Threatened mammals | 0 | 7728.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Odorrana melasma | NA | RANIDAE | ANURA | DD | unknown | 98 | 9.4 | 4/5 |