Khao Sok National Park
Khao Sok, Thailand
Khao Sok, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1841.0 |
| Threatened species | 0.01 | 1804.0 |
| Amphibians | 0.06 | 1080.0 |
| Threatened amphibians | 0.01 | 943.0 |
| Birds | 0.02 | 2247.0 |
| Threatened birds | 0 | 4806.0 |
| Mammals | 0.01 | 2485.0 |
| Threatened mammals | 0 | 1957.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Leptolalax melanolecus | NA | MEGOPHRYIDAE | ANURA | LC | unknown | 903 | 6.8 | 6/6 |
| Ansonia kraensis | NA | BUFONIDAE | ANURA | DD | unknown | 9122 | 6.7 | 3/12 |