Daintree National Park
Daintree, Australia
Daintree, Australia
Scores | Ranks | |
---|---|---|
Overall | 2.02 | 313.0 |
Threatened species | 1.58 | 209.0 |
Amphibians | 1.6 | 236.0 |
Threatened amphibians | 1.42 | 122.0 |
Birds | 0.07 | 877.0 |
Threatened birds | 0 | 5632.0 |
Mammals | 0.35 | 369.0 |
Threatened mammals | 0.16 | 254.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cophixalus concinnus | Beautiful Nursery-frog | MICROHYLIDAE | ANURA | CR | stable | 14 | 64.4 | 2/3 |
Litoria lorica | Armoured Mistfrog | HYLIDAE | ANURA | CR | decreasing | 1180 | 33.1 | 2/7 |
Cophixalus aenigma | Tapping Nursery-frog | MICROHYLIDAE | ANURA | VU | stable | 368 | 16.2 | 4/5 |
Mixophyes carbinensis | NA | MYOBATRACHIDAE | ANURA | LC | stable | 1085 | 14.5 | 4/6 |
Austrochaperina fryi | Fry's Frog | MICROHYLIDAE | ANURA | LC | stable | 6374 | 11.7 | 3/13 |
Taudactylus rheophilus | Northern Tinker Frog | MYOBATRACHIDAE | ANURA | CR | unknown | 4714 | 9.2 | 2/15 |
Cophixalus hosmeri | Clicking Rainforest Frog | MICROHYLIDAE | ANURA | LC | stable | 347 | 8.0 | 4/5 |
Litoria jungguy | NA | HYLIDAE | ANURA | NT | unknown | 10541 | 5.9 | 3/11 |
Cophixalus bombiens | Buzzing Frog | MICROHYLIDAE | ANURA | NT | stable | 490 | 5.8 | 4/4 |
Taudactylus acutirostris | Sharp Snouted Day Frog | MYOBATRACHIDAE | ANURA | CR | decreasing | 14582 | 5.3 | 5/17 |
Litoria rheocola | Common Mist Frog | HYLIDAE | ANURA | EN | decreasing | 15161 | 5.1 | 4/16 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Uromys hadrourus | Pygmy White-tailed Rat | MURIDAE | RODENTIA | VU | stable | 635 | 24.0 | 3/7 |
Pseudochirulus cinereus | Daintree River Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 896 | 18.1 | 4/7 |
Dendrolagus bennettianus | Bennett's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | NT | stable | 3562 | 15.8 | 3/5 |
Hypsiprymnodon moschatus | Musky Rat Kangaroo | HYPSIPRYMNODONTIDAE | DIPROTODONTIA | LC | stable | 10503 | 5.8 | 4/16 |