Muro Forest Reserve
Muro, Ghana
Muro, Ghana
Scores | Ranks | |
---|---|---|
Overall | 1.03 | 604.0 |
Threatened species | 1.01 | 321.0 |
Amphibians | 1.01 | 368.0 |
Threatened amphibians | 1 | 169.0 |
Birds | 0.01 | 2835.0 |
Threatened birds | 0 | 1657.0 |
Mammals | 0.01 | 2329.0 |
Threatened mammals | 0 | 3181.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arthroleptis krokosua | Krokosua Squeaking Frog | ARTHROLEPTIDAE | ANURA | EN | unknown | 12 | 100.0 | 1/2 |