Tinharé Boipeba State Environmental Protection Area
Tinharé Boipeba, Brasil
Tinharé Boipeba, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2596.0 |
| Threatened species | 0 | 4506.0 |
| Amphibians | 0.04 | 1256.0 |
| Threatened amphibians | 0 | 3556.0 |
| Birds | 0 | 12148.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0 | 4384.0 |
| Threatened mammals | 0 | 2533.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aplastodiscus sibilatus | NA | HYLIDAE | ANURA | DD | unknown | 1612 | 9.5 | 3/4 |