Río Plátano National Park
Río Plátano, Honduras
Río Plátano, Honduras
Scores | Ranks | |
---|---|---|
Overall | 2.78 | 219.0 |
Threatened species | 2.07 | 147.0 |
Amphibians | 2.31 | 141.0 |
Threatened amphibians | 2.06 | 76.0 |
Birds | 0.37 | 268.0 |
Threatened birds | 0.01 | 902.0 |
Mammals | 0.1 | 650.0 |
Threatened mammals | 0 | 1557.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor pechorum | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 1737 | 96.1 | 1/3 |
Craugastor epochthidius | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 455 | 81.8 | 1/4 |
Agalychnis saltator | NA | HYLIDAE | ANURA | LC | stable | 12579 | 18.6 | 1/9 |
Hyalinobatrachium cardiacalyptum | NA | CENTROLENIDAE | ANURA | EN | decreasing | 528 | 16.7 | 3/5 |
Smilisca sordida | NA | HYLIDAE | ANURA | LC | stable | 50631 | 8.2 | 2/15 |
Oedipina cyclocauda | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 133818 | 5.9 | 3/13 |
Cruziohyla calcarifer | Splendid Treefrog | HYLIDAE | ANURA | LC | decreasing | 59094 | 5.3 | 1/16 |
Craugastor noblei | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 151245 | 5.3 | 3/13 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Carpodectes nitidus | Snowy Cotinga | COTINGIDAE | PASSERIFORMES | LC | decreasing | 103020 | 7.5 | 3/11 |
Piprites griseiceps | Grey-headed Piprites | PIPRIDAE | PASSERIFORMES | LC | stable | 119830 | 6.6 | 3/11 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ectophylla alba | Honduran White Bat | PHYLLOSTOMIDAE | CHIROPTERA | NT | decreasing | 124369 | 6.4 | 3/13 |