Munyamadzi Game Management Area
Munyamadzi, Zambia
Munyamadzi, Zambia
Scores | Ranks | |
---|---|---|
Overall | 0.1 | 1688.0 |
Threatened species | 0 | 4026.0 |
Amphibians | 0.01 | 2044.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.05 | 1136.0 |
Threatened birds | 0 | 2311.0 |
Mammals | 0.04 | 1183.0 |
Threatened mammals | 0 | 2965.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura pitmani | Pitman's Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 36530 | 5.8 | 4/9 |