Kafinda Game Management Area
Kafinda, Zambia
Kafinda, Zambia
Scores | Ranks | |
---|---|---|
Overall | 0.11 | 1589.0 |
Threatened species | 0 | 3297.0 |
Amphibians | 0.02 | 1918.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.06 | 980.0 |
Threatened birds | 0 | 1324.0 |
Mammals | 0.04 | 1192.0 |
Threatened mammals | 0 | 7869.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura pitmani | Pitman's Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 36530 | 5.0 | 5/9 |